Phonebook
All phone numbers are in the 330 area code.
| Athletic Director | 653-1316 x 1338 |
| Attendance | 653-1313 |
| Auto Shop | 653-1316 x 1325 |
| Band | 653-1316 x 4064 |
| Bus Garage (Petermann) | 653-3355 |
| CARE | 653-1316 x 1494 |
| Choir | 653-1316 x 1394 |
| Clinic | 653-1316 x 1314 |
| Computers/Technology Office | 653-1316 x 1400 |
| Custodians | 653-1316 x 1326 |
| Guidance | 653-1320 |
| Kitchen | 653-1316 x 1332 |
| Library | 653-1316 x 1312 |
| Physical Ed. - Boys | 653-1316 x 4022 |
| Physical Ed. - Girls | 653-1316 x 4030 |
| Principal | 653-1316 |
| Psychologist | 653-1316 x 1305 |
| REACH | 653-1316 x 4047 |
| Records | 653-1320 |
| Sports Hotline - Code 7201 | 653-1300 |
| Unit Principals | 653-1316 |








© 1998-2012 Hudson City School District