Phonebook
All phone numbers are in the 330 area code.
| Art | 653-1424 |
| Athletic Director | 653-1438 |
| Attendance | 653-1300 |
| Audio/Visual | 653-1464 |
| Auto Shop | 653-1325 |
| Band | 653-1452 |
| Bookstore | 653-1451 |
| Bus Garage (Petermann) | 653-3355 |
| Business Education | 653-1454 |
| CARE | 653-1403 |
| Choir | 653-1437 |
| Clinic | 653-1462 |
| Coaches - Boys | 653-1409 |
| Coaches - Girls | 653-1401 |
| Computer Coord.(Frazer) | 653-1461 |
| Computer Science | 653-1445 |
| Custodians | 653-1453 |
| DH | 653-1427 |
| English Office | 653-1428 |
| Family & Cons. Science | 653-1433 |
| Field House | 653-1346 |
| Foreign Language | 653-1429 |
| Graphic Arts | 653-1432 |
| Guidance | 653-1420 |
| Industrial Arts | 653-1434 |
| Kitchen | 653-1425 |
| Library | 653-1412 |
| Math Dept. | 653-1436 |
| MH | 653-1397 |
| Orchestra | 653-1437 |
| Photography | 653-1448 |
| Physical Ed. - Boys | 653-1430 |
| Physical Ed. - Girls | 653-1431 |
| Principal | 653-1416 |
| Prod. Printing (Emch) | 653-1460 |
| Psychologist | 653-1404 |
| REACH | 653-1441 |
| Records | 653-1419 |
| SBH Unit | 653-1477 |
| Science | 653-1440 |
| Science (lower level) | 653-1442 |
| SED, ISR | 653-1487 |
| Service Learning | 653-1375 |
| Social Studies | 653-1439 |
| Special Education | 653-1435 |
| Staff Dining | 653-1410 |
| Student Volunteer Office | 653-1443 |
| Study Hall (A-211) | 653-1359 |
| Trainer | 653-1410 |
| Tutors | 653-1470 |
| Unit Principals | 653-1417 |







© 1998-2012 Hudson City School District