Name |
Major |
School |
Graduating Year |
Email |
| Biology/PreMed | Ohio State University | 2007 | [+] |
A. Beckstrom | Biology/PreMed | North Park University | 1997 | [+] |
A. Ghazarian | Biology/PreMed | Denison University | 1997 | [+] |
Aaron Davies | Business | Bowling Green State University | 2000 | [+] |
Aaron Taylor | Finance | Kent State University | 2007 | [+] |
Aaron Pack | Dentistry | University of Utah | 2008 | [+] |
Aaron Salzbrenner | Undecided | Ohio University | 2010 | [+] |
Aaron Burne | Finance | Miami University | 2012 | [+] |
Aarthi Gobinath | microbio | Ohio State University | 2008 | [+] |
Abbie Schultheis | Accounting | Miami University | 2012 | [+] |
Abi Kaszar | Nursing | Marquette University | 2006 | [+] |
Adam Porter | Education | Kent State University | 2000 | [+] |
Adam Popilowski | Mechanical Engineering | Miami University | 2003 | [+] |
Adam Gluntz | Music | University of Cincinnati | 2005 | [+] |
Adam Jones | Dropping out | Hudson High School | 2006 | [+] |
Adam Gluntz | Music Composition | Baldwin Wallace College | 2006 | [+] |
Adam Korsvik | Music | Ohio University | 2008 | [+] |
adam ghannoum | Chemistry | Case Western Reserve University | 2008 | [+] |
Addison Carbone | Broadcast Journalism | Baldwin Wallace College | 2010 | [+] |
Adeline Cox | INTERIOR DESIGN | Ohio State University | 2009 | [+] |
Adrian Andrade | Dance | Ohio University | 2009 | [+] |
Afif Ghanoum | Biology/PreMed | Case Western Reserve University | 1998 | [+] |
Aimie Woody | Biology/PreMed | Regis University | 2003 | [+] |
Alan Van Vlack | Accounting | Miami University | 2005 | [+] |
Alan Heaps | Sociology | Ohio University | 2007 | [+] |
Alan Zhang | Computer Science | Ohio State University | 2013 | [+] |
Alana Wood | History | University of Stirling, Scotland | 2003 | [+] |
Alayna Whitney | English | Ohio University | 2009 | [+] |
Alayna Tokash | Wildlife and Conservation Biology | Ohio University | 2012 | [+] |
alberto big diesel ciccola | Pharmacy | Oberlin | 2013 | [+] |
Alec Clark | Communications | University of Akron | 2009 | [+] |
Alex Hartke | Math | Bowling Green State University | 2003 | [+] |
ALEX SUTTERER | Business | Purdue University | 2004 | [+] |
alex kost | Education | Bowling Green State University | 2006 | [+] |
Alex Spidare | Marketing | University of Cincinnati | 2007 | [+] |
alex COBERLY | Environment | Ohio State University | 2007 | [+] |
Alex Marshall | Marketing | University of Akron | 2007 | [+] |
Alex Stebbins | Undecided | Kent State University | 2008 | [+] |
Alex Gedeon | Chemical Engineering | Harding University | 2008 | [+] |
Alex Niemocienski | Psychology | otterbein college | 2009 | [+] |
Alex Schumacher | Health | Ohio State University | 2011 | [+] |
Alex Wolowiecki | Computer Engineering | Purdue University | 2012 | [+] |
Alex Bingham | social work | Ashland University | 2013 | [+] |
Alex Mushock | Criminal Justice | | 2013 | [+] |
Alex agra | Business | Ohio University | 2013 | [+] |
ALEXA SILVA | Fashion | The University of Findlay | 2008 | [+] |
Alexander Kubik | Nursing | Bowling Green State University | 2012 | [+] |
Alexandra Donlan | International Relations | Johns Hopkins | 1998 | [+] |
Alexandra Galieti | Communications | Ohio State University | 2006 | [+] |
Alexandra Marous | Kinesiology | Penn State | 2010 | [+] |
Alexandra Corner | Psychology | Miami University | 2010 | [+] |
Alexandra Guma Bront | Marketing | University of Illinois | 1999 | [+] |
Alexandria Marzullo | Performance | Kent State University | 2009 | [+] |
Alexis Sweet | Undecided | Hollins University | 2000 | [+] |
Ali Czarnecki | English | Miami University | 2010 | [+] |
Alicia Arnold | Biology/PreMed | University of Michigan | 1994 | [+] |
Alicia Arnold | Biology/PreMed | University of Michigan | 1997 | [+] |
Alicia Bachus | Biology/PreMed | New York University | 1998 | [+] |
Alicia Blessing | Communications | Ohio University | 2004 | [+] |
alicia van gilder | Fashion | Kent State University | 2004 | [+] |
Alison Mauch | Undecided | Kent State University | 2003 | [+] |
Alison Cook | Exploratory | Indiana University | 2004 | [+] |
Alison True | Accounting | Miami University | 2006 | [+] |
Alison Medeiros | Undecided | College of William and Mary | 2006 | [+] |
alison minerovic | Chemistry | Kent State University | 2008 | [+] |
alison minerovic | Chemistry | Kent State University | 2008 | [+] |
alison haseley | cosmetology | nothing. | 2009 | [+] |
Alison Gilbert | Music Performance | University of Cincinnati | 2009 | [+] |
Alison Glenn | Chemistry | Oberlin | 2010 | [+] |
Alison Shedloski | Arts | Bowling Green State University | 2013 | [+] |
Alissa Turner | Education | Bowling Green State University | 1999 | [+] |
Alix Chiccine | Antropology | Miami University | 2013 | [+] |
alli straka | work | cosmetology | 2007 | [+] |
Allieson Loughry | Communications | Ohio State University | 2012 | [+] |
Allison Holzgang | Education | Miami University | 2000 | [+] |
Allison McDaniol | Psychology | Ohio Wesleyan | 1997 | [+] |
Allison Bressi | Political Science | College of Wooster | 2003 | [+] |
Allison Aquila | Education | Bowling Green State University | 2003 | [+] |
Allison Voorman | Political Science | Colorado Christian University | 2005 | [+] |
Allison Duffy | Biology/PreMed | Ohio State University | 2007 | [+] |
Allison Kuczma | Undecided | stuff | 2007 | [+] |
Allison Kudla | Arts | The School of the Art Institute of Chicago | 1998 | [+] |
Allison Freedman | Education | Miami University | 2008 | [+] |
allison kuhn | Education | Kent State University | 2009 | [+] |
Allison Lucak | Engineering | Ohio State University | 2009 | [+] |
Allison Wade | Psychology | Miami University | 2010 | [+] |
Allison St. John | Theatre | Baldwin Wallace College | 2010 | [+] |
Allison Hoornbeek | Undecided | Miami University | 2011 | [+] |
Allison Spitz | Biology/PreMed | hiram college | 2012 | [+] |
Allison Zullo | Journalism | Ohio University | 2013 | [+] |
Ally Zeleznik | Biology/PreMed | Ohio State University | 2011 | [+] |
Alyson Werner | Undecided | John Carroll University | 2005 | [+] |
Alyssa Michelson | Exercise and Sport Science | University of Georgia | 2006 | [+] |
alyssa tortorete | English | Ohio State University | 2009 | [+] |
Alyssa Lang | Antropology | | 2013 | [+] |
Alysse Boyd | Health | John Carroll University | 2005 | [+] |
Amanda Semko | Business | John Carroll University | 2000 | [+] |
Amanda Robinson | Zoology | Kent State University | 1999 | [+] |
Amanda Hartz | Arts | Kent State University | 2004 | [+] |
Amanda Mockbee | Undecided | Bucknell University | 2004 | [+] |
Amanda Cargould | Undecided | Allegheny College | 2004 | [+] |
Amanda Hamilton | Retail Merchandising | Ohio University | 2004 | [+] |
Amanda Ryan | Education | University of Dayton | 2004 | [+] |
Amanda Williams | Graphic design | Rochester Institute of Technology | 2004 | [+] |
amanda boswell | Physical Therapy | Ohio University | 2004 | [+] |
amanda huffman | Undecided | Kent State University | 2005 | [+] |
Amanda Bonham | Nursing | Kent State University | 2005 | [+] |
Amanda Cermak | English | Baldwin Wallace College | 2002 | [+] |
Amanda Maag | Undecided | Ohio State University | 2005 | [+] |
Amanda Srdoch | Business | University of Pittsburgh | 2006 | [+] |
Amanda Guenther | Undecided | Ohio State University | 2006 | [+] |
Amanda Mercer | Education | Mount Union | 2007 | [+] |
Amanda Bartos | Zoology | Miami University | 2007 | [+] |
amanda krutzler | Environment | Denison University | 2007 | [+] |
Amanda Hatfield | Psychology | Miami University | 2008 | [+] |
amanda conn | spanish | Ohio State University | 2009 | [+] |
Amanda Pinto | Drama | New York University | 2011 | [+] |
Amanda Bedell | Education | University of Akron | 2013 | [+] |
Amber Kerek | Political Science | Miami University | 2003 | [+] |
Amber Reed | Psychology | Bowling Green State University | 2011 | [+] |
Amber Sattelberg | Animal Science | Ohio State University | 2011 | [+] |
Amelia Corrigan | Antropology | Kent State University | 2004 | [+] |
Amy Chakford | Education | Mount Union | 1997 | [+] |
Amy Poston | Math | College of Wooster | 1999 | [+] |
Amy Duffy | Business | Mount Union | 2004 | [+] |
Amy Grunenwald | Physical Therapy | Bowling Green State University | 2004 | [+] |
Amy Choma | Fashion Merchandizing | Kent State University | 2005 | [+] |
Amy Benchek | Mechanical Engineering | University of Dayton | 2008 | [+] |
Amy Zeleznik | Pharmacy | Ohio State University | 2008 | [+] |
Amy Hablitzel | Fashion Merchandizing | Kent State University | 2008 | [+] |
Amy Breedon | Visual Communications | Kent State University | 2009 | [+] |
Amy Hoffmeister | Education | Ohio State University | 2008 | [+] |
Andrea Seli | Nursing | Malone College | 1997 | [+] |
ANDREA Salemi | Marketing | Ohio University | 2004 | [+] |
andrea premraj | Biology/PreMed | Kent State University | 2005 | [+] |
Andrea Romito | INTERIOR DESIGN | University of Cincinnati | 2006 | [+] |
Andrea Hong | Architecture | Ohio State University | 2009 | [+] |
Andrew Mallott | English | Ohio University | 2000 | [+] |
andrew baskin | automotive | ohio technical college | 2004 | [+] |
Andrew Blickensderfer | Business | Miami University | 2004 | [+] |
Andrew Romsn | Pharmacy | University of Toledo | 2005 | [+] |
Andrew Schaefer | Business | John Carroll University | 2005 | [+] |
Andrew Choi | Business | Kent State University | 2006 | [+] |
Andrew Wimer | Business | Kent State University | 2007 | [+] |
Andrew Sweress | Arts | Bowling Green State University | 2007 | [+] |
Andrew Janosik | Mechanical Engineering | Ohio University | 2008 | [+] |
Andrew Pilarcik | Environment | Ohio State University | 2009 | [+] |
andrew hoelzel | Engineering | Ohio State University | 2009 | [+] |
Andrew Mercer | Business | College of Wooster | 2010 | [+] |
Andrew Shaub | Engineering | Ohio State University | 2010 | [+] |
andrew meyer | Undecided | University of Akron | 2011 | [+] |
Andrew Ritosa | Engineering | Case Western Reserve University | 2011 | [+] |
Andrew Blechman | Business | Ohio State University | 2011 | [+] |
Andrew Girvin | Marketing | Miami University | 2012 | [+] |
Andrew Rosen | Business | Ohio State University | 2013 | [+] |
Andy Hawthorne | Computer Science | Rochester Institute of Technology | 1998 | [+] |
Andy Klush | Engineering | Ohio State University | 1997 | [+] |
Andy Mitchelides | Business | Miami University | 2003 | [+] |
Andy Lonsberry | Engineering | Case Western Reserve University | 2008 | [+] |
Angela Murphy | Business | Heidelberg College | 2000 | [+] |
angela Yacovazzi | Education | Ohio University | 2008 | [+] |
anika willner | Journalism | University of S. Carolina | 2009 | [+] |
Anisha Basu | Biomedical Science | Case Western Reserve University | 2012 | [+] |
Ann Poston | Business | University of Richmond | 1999 | [+] |
Ann Ronan | Nursing | Malone College | 1999 | [+] |
Ann Araps | Marketing | Ohio University | 2005 | [+] |
Anna Petterson | Biology/PreMed | Denison University | 2006 | [+] |
Annette Blam | Biology/PreMed | Ohio State University | 2004 | [+] |
Annie Webbe | Communications | Bowling Green State University | 2000 | [+] |
annie dawson | International Relations | Loyola University Chicago | 2007 | [+] |
Annie Scott | Music | University of Dayton | 2013 | [+] |
Annie Greer | Engineering | Ohio State University | 2013 | [+] |
Anshul Rao | Biology/PreMed | Case Western Reserve University | 2003 | [+] |
Anshul Rao | Biology/PreMed | Case Western Reserve University | 1997 | [+] |
Anthony Guerrini | Political Science | Bowling Green State University | 2007 | [+] |
Anthony Ritosa | Drama | New York University | 2008 | [+] |
Anthony Monaco | Journalism | Kent State University | 2008 | [+] |
Anthony Czech | Civil Engineering | Ohio University | 2011 | [+] |
anthony minerovic | Physics | Kent State University | 2011 | [+] |
anthony minerovic | Physics | Kent State University | 2011 | [+] |
anthony minerovic | Physics | Kent State University | 2011 | [+] |
AShlee Bonham | Undecided | Ohio University | 2006 | [+] |
Ashley Buchanan | English | Kent State University | 2004 | [+] |
Ashley Guernsey | Education | Purdue University | 2004 | [+] |
Ashley Cleveland | Graphic design | Kent State University | 2006 | [+] |
Ashley Haynes | Education | Ohio University | 2007 | [+] |
Ashley Risch | Statistics | Ohio Northern | 2007 | [+] |
Ashley Watson | Engineering | Clemson | 2008 | [+] |
Ashley Pietro | Nursing | Kent State University | 2011 | [+] |
Ashley Ferguson | Intervention Specialist | Bowling Green State University | 2013 | [+] |
aubrey meyer | Communications | Kent State University | 2011 | [+] |
Audra Horomanski | Biology/PreMed | Case Western Reserve University | 2007 | [+] |
Audra Hoffmeister | Engineering | Ohio State University | 2011 | [+] |
Audrey Hornyak | Education | Kent State University | 2003 | [+] |
audrey salsberry | History | University of Akron | 2007 | [+] |
Audrey Kreye | Nursing | | 2010 | [+] |
audrey imes | Journalism | Ohio University | 2010 | [+] |
austin czup | Chemical Engineering | Johnson & Wales University | 2011 | [+] |
Baiazit Tcholakov | Undecided | Ohio State University | 2013 | [+] |
Becky Kreczko | Education | University of Dayton | 1999 | [+] |
Ben Crist | Undecided | Miami University | 1998 | [+] |
Ben Burns | Engineering | Purdue University | 2004 | [+] |
Ben Litowitz | Computer Science | Georgia Tech | 2007 | [+] |
Ben Jones | Biological Foundations of the Mind | Miami University | 2007 | [+] |
Ben Tiemann | Accounting | Valparaiso University | 2013 | [+] |
Benjamin Gilbert | Computer Science | Ohio State University | 2007 | [+] |
Beth Danesi | Arts | Johnson & Wales University | 2000 | [+] |
Beth Tylick | Psychology | University of Dayton | 1998 | [+] |
beth carter | Pharmacy | Ohio State University | 2007 | [+] |
beth cinadr | Animal Science | Purdue University | 2007 | [+] |
Bethany Currin | Education | Western Maryland College | 1997 | [+] |
bethany allanson | speech pathology | Kent State University | 2009 | [+] |
bill paster | Undecided | Western Virginia University | 2008 | [+] |
billy hookway | construction mgmt | cuyahoga community college | 2012 | [+] |
Blair Lenzi | Foreign Language | Ohio University | 2003 | [+] |
Blair Davis | Special Education | Miami University | 2003 | [+] |
Blaire Wilson | Nutrition | Miami University | 2011 | [+] |
Blake Pauley | Security & Intelligence | Ohio State University | 2009 | [+] |
Blake Wilson | Business | Miami University | 2011 | [+] |
Blake Thornton | Finance | Miami University | 2013 | [+] |
Bob Ryan | Undecided | Bowling Green State University | 1998 | [+] |
BOBBY HEFFNER | Accounting | Miami University | 2004 | [+] |
Bobby Lyle | Education | Kent State University | 2007 | [+] |
Bobby Payne | Nursing | Columbus College | 2007 | [+] |
Bonnie McCown | Media | Harding University | 2000 | [+] |
brad davis | Arts | Kent State University | 2004 | [+] |
Brad Jones | Accounting | Ohio University | 2005 | [+] |
Brad Kassouf | Engineering | Purdue University | 2008 | [+] |
brad kordel | Marketing | Ohio University | 2009 | [+] |
Braden Pauley | Media | University of Akron | 2010 | [+] |
Bradley Wise | Economics | Denison University | 2007 | [+] |
Brandon Bass | Engineering | University of Toledo | 2000 | [+] |
brandon dukes | Undecided | University of Akron | 2004 | [+] |
brandon dukes | Undecided | University of Akron | 2004 | [+] |
brandon stump | Business | University of Toledo | 2004 | [+] |
Brandon Croley | Business | Miami University | 2005 | [+] |
Brandon Ver Vaet | Biology/PreMed | Loyola University Chicago | 2006 | [+] |
Brandon Bookatz-Wagner | Film and Television | Bowling Green State University | 2007 | [+] |
Brandon Van Avermaete | Engineering | Ohio State University | 2008 | [+] |
Brandon Finkes | Undecided | Ohio State University | 2008 | [+] |
Brandon Bungo | Biology/PreMed | Ohio University | 2009 | [+] |
Brandon Russo | Economics | University of Notre Dame | 2012 | [+] |
Brandon Regan | Economics | Ohio State University | 2013 | [+] |
Brandon White | Engineering | Virginia Military Institute | 2013 | [+] |
Brandy Plazzo | Biology/PreMed | Kent State University | 2006 | [+] |
Brant Yung | Engineering | Purdue University | 2004 | [+] |
Brendan Marsch | Business | University of Toledo | 2009 | [+] |
brett bukvic | Undecided | Miami University | 2004 | [+] |
Brett Holmberg | Undecided | Ohio University | 2007 | [+] |
Brian Mamas | Criminology | Ohio State University | 1998 | [+] |
Brian Hull | Engineering | Virginia Tech | 1997 | [+] |
Brian Heasley | Chemical Engineering | Purdue University | 2005 | [+] |
Brian White | Sociology | Ohio University | 2005 | [+] |
Brian Roth | Business | Bowling Green State University | 2006 | [+] |
Brian Folt | Biology/PreMed | Ohio University | 2007 | [+] |
BRIAN GEHLBACH | Education | University of Akron | 2007 | [+] |
brian lewis | Business | Bowling Green State University | 2007 | [+] |
Brian Hansen | Engineering | University of Akron | 2009 | [+] |
Brian Becka | Education | Ohio University | 2010 | [+] |
Brian Suydam | Biology/PreMed | Mount Union | 2013 | [+] |
Brian May | Undecided | Ohio State University | 2013 | [+] |
Bridget Larson | Pharmacy | Ohio Northern | 2004 | [+] |
Bridget Mullins | Peace Studies | University of Notre Dame | 2007 | [+] |
Brigitta Haller | Nursing | Indiana University | 2012 | [+] |
Brittany Lipinsky | Biology/PreMed | John Carroll University | 2005 | [+] |
Brittany Knox | Advertising Management, Sports Marketing | Kent State University | 2007 | [+] |
Brittany Bockanic | Biology/PreMed | John Carroll University | 2009 | [+] |
Brittany Kline | speech pathology | Purdue University | 2013 | [+] |
Brooke McGuire | Business | Miami University | 2004 | [+] |
Brooke Olson | Zoology | Ohio State University | 2012 | [+] |
Bryan Peterson | Business | Miami University | 2005 | [+] |
Bryan McNally | Business | Ohio State University | 2005 | [+] |
Caela Reis | Business | Indiana University | 2012 | [+] |
Caitlin Cooper | Health | Bowling Green State University | 1999 | [+] |
Caitlin Seed | Business | Clemson | 2006 | [+] |
Caitlin Murphy | Education | Loyola University Chicago | 2006 | [+] |
Caitlin Hall | Criminology | Indiana University | 2006 | [+] |
caitlin mabrey | Business | Paul Mitchell | 2006 | [+] |
Caitlin Connick | Antropology | Mercyhurst College | 2007 | [+] |
Caitlin Wilson | Zoology | Miami University | 2007 | [+] |
Caitlin Helmer | Business | West Virginia University | 2007 | [+] |
Caitlin Doman | Health | Ohio State University | 2005 | [+] |
Calia Nederstek | Biology/PreMed | Allegheny College | 1998 | [+] |
Callie Drohan | Biomedical Science | Ohio State University | 2010 | [+] |
cally boylan | social work | Franciscan University of Steubenville | 2005 | [+] |
calvin Helfenstine | Engineering | University of Michigan | 2004 | [+] |
cara tallman | Journalism | West Virginia University | 2007 | [+] |
Carl Wilkerson | Engineering | Miami University | 2004 | [+] |
Carla Perlaseverini | Undecided | University of Dayton | 2000 | [+] |
Carli Young | Nursing | U of Illinois @ Champbana | 2004 | [+] |
Carolee Reed | Accounting | Westminster College | 1999 | [+] |
Caroline Becker | Journalism | Ohio University | 2006 | [+] |
Caroline Feldman | Mechanical Engineering | University of Dayton | 2011 | [+] |
Caroline Tolbert | Marketing | Kent State University | 2013 | [+] |
carolyn marks | Foreign Language | Kent State University | 2004 | [+] |
carolyn dea | Undecided | Miami University | 2005 | [+] |
carolyn Field | Education | Muskingum College | 2006 | [+] |
carolyn Shortman | Pharmacy | University of Cincinnati | 2012 | [+] |
Carrie Neff | Education | Ohio Wesleyan | 1999 | [+] |
Cary Cybulski | Undecided | Georgetown University | 1999 | [+] |
Cassie Hammer | Business | Clemson | 2008 | [+] |
Catherine Loya | English | Ohio University | 1999 | [+] |
Catherine Hoover | Law | Williams | 2005 | [+] |
catherine cain | Biology/PreMed | Miami University | 2007 | [+] |
Catherine Wagner | Biology/PreMed | University of Dayton | 2008 | [+] |
Catherine Nagy | English | Ohio State University | 2008 | [+] |
Catherine Bedell | Special Education | University of Akron | 2012 | [+] |
Catherine Cavoli | Business | Georgetown University | 2012 | [+] |
catherine peterson | Visual Communications | Ohio University | 2012 | [+] |
Catrie Westphal | Business | Kent State University | 1999 | [+] |
Cera Tubbs | Accounting | Ohio University | 2009 | [+] |
chad rzymek | Education | Bowling Green State University | 2006 | [+] |
Chadwick Hermes | Film and Television | Rochester Institute of Technology | 1998 | [+] |
Chandler Hall | Business | Ohio State University | 2013 | [+] |
Charles Urbancic | Political Science | Miami University | 2011 | [+] |
Charlie Haight | Mechanical Engineering | Virginia Tech | 2011 | [+] |
Charlie Tolbert | Electrical | University of Akron | 2012 | [+] |
Chase Matecun | Business | University of Pennsylvania | 2013 | [+] |
Chelsea Howe | Computing in the Arts | Cornell University | 2005 | [+] |
chelsea garrenton | Psychology | University of Akron | 2005 | [+] |
Chelsea Frisby | Nursing | University of Cincinnati | 2006 | [+] |
Chelsea Yanda | microbio | Miami University | 2007 | [+] |
Chelsea Broderick | Graphic design | Marietta College | 2007 | [+] |
chelsea palumbo | Nutrition | Bowling Green State University | 2007 | [+] |
Chelsea Drohan | Journalism | Bowling Green State University | 2007 | [+] |
Chelsea Hartline | Undecided | University Of Kentucky | 2009 | [+] |
Chenae Byrd | Public Communications/Relations | Kent State University | 1999 | [+] |
Chetan Patil | Biology/PreMed | Case Western Reserve University | 1998 | [+] |
Chirag Desai | Undecided | Ohio State University | 1999 | [+] |
Chris Rogers | Communications | Bowling Green State University | 2000 | [+] |
Chris Holmes | Computer Science | Case Western Reserve University | 1997 | [+] |
Chris Tufts | Computer Science | Miami University | 1999 | [+] |
Chris Shoemaker | Engineering | Duke University | 1997 | [+] |
Chris Newman | Psychology | Miami University | 1997 | [+] |
Chris Robinson | Psychology | University of Dayton | 1999 | [+] |
Chris Warrington | Zoology | Miami University | 2000 | [+] |
Chris Aurand | Education | Baldwin Wallace College | 2003 | [+] |
Chris Kastner | Marketing | University of Dayton | 2003 | [+] |
Chris Davis | Sports Management | Mercyhurst College | 2004 | [+] |
chris hebebrand | Hotel and Tourism Management | Kent State University | 2004 | [+] |
Chris Dibble | Biology/PreMed | Denison University | 2005 | [+] |
chris linko | Finance | Lehigh University | 2006 | [+] |
Chris Barnes | Computer Engineering | Ohio University | 2006 | [+] |
Chris Hughes | Economics | Kent State University | 2007 | [+] |
chris stevenot | Aviation | Bowling Green State University | 2008 | [+] |
Chris Gray | Music | Belmont University | 2009 | [+] |
Chris powers | Criminology | University of Akron | 2009 | [+] |
Chris McCarthy | Marketing | | 2009 | [+] |
chris burnham | Biotechnology | Kent State University | 2010 | [+] |
Chris Gurreri | Finance | Lakeland CC | 2010 | [+] |
Chris Hauenstein | Mechanical and Energy Enigineering | Ohio Northern | 2011 | [+] |
chris andrus | Criminology | Lake Erie College | 2012 | [+] |
Chris Andrus | Criminology | Lake Erie College | 2012 | [+] |
Chris Andrus | Criminology | Lake Erie College | 2012 | [+] |
Christa Hardy | Biology/PreMed | Purdue University | 2004 | [+] |
christian jensen | Mechanical Engineering | Miami University | 2010 | [+] |
christian jaekle | Business | Miami University | 2011 | [+] |
Christie Kotynski | Education | Indiana University | 2006 | [+] |
christie fleming | Education | Franciscan University of Steubenville | 2006 | [+] |
Christina Tucholski | Fashion | Kent State University | 2003 | [+] |
christina adams | Biology/PreMed | Ohio Wesleyan | 2004 | [+] |
christina bulgarella | Education | Purdue University | 2004 | [+] |
christina hasbrook | Marketing | Miami University | 2004 | [+] |
Christina Williams | Arts | Case Western Reserve University | 2005 | [+] |
Christina Lee | Business | Ohio State University | 2007 | [+] |
christine cox | Special Education | Kent State University | 2004 | [+] |
Christine Griffith | Environment | University of Illinois | 2006 | [+] |
Christine Kelly | Arts | Savannah College of Art and Design | 2008 | [+] |
Christine Mascali | Chemical Engineering | University of Notre Dame | 2008 | [+] |
Christopher Windham | Political Science | Baldwin Wallace College | 2004 | [+] |
christopher dietzel | Business | Baldwin Wallace College | 2009 | [+] |
christopher moore | Communications | Denison University | 2009 | [+] |
christopher dawson | Mechanical Engineering | Ohio University | 2011 | [+] |
Christopher Carlson | Computer Science | Ohio State University | 2011 | [+] |
Christyn Keyes | Political Science | Miami University | 2006 | [+] |
Chuck Brock | Engineering | University of Toledo | 1999 | [+] |
CJ Juda | Education | University of Dayton | 2005 | [+] |
Claire Doman | international studies | Loyola University Chicago | 2006 | [+] |
Claire Lynott | Education | University of Dayton | 2006 | [+] |
claire bagarus | Health | Ohio State University | 2013 | [+] |
CLARE VESEL | Biology/PreMed | Ohio University | 2009 | [+] |
Clay Moore | Business | University of Cincinnati | 2006 | [+] |
clay graham | Biology/PreMed | hiram college | 2007 | [+] |
clayton finkes | Business | Miami University | 2010 | [+] |
Clinton Standish | Engineering | Ohio State University | 2007 | [+] |
cody Ricci | Undecided | University of Akron | 2009 | [+] |
Cole Johnson | Biology/PreMed | University of Notre Dame | 2007 | [+] |
cole corpse grinder griffin | Foreign Language | Ohio State University | 2009 | [+] |
Colin Niemczura | Marketing | University of Akron | 2009 | [+] |
Colin Hogan | Engineering | Miami University | 2013 | [+] |
Colleen Conlon | Sports Management | University of Dayton | 2003 | [+] |
Colleen McCaughey | Communications | Allegheny College | 2009 | [+] |
Collin Lindstrom | Photography | University of Akron | 2008 | [+] |
Collin Mocas | Mechanical Engineering | Rochester Institute of Technology | 2009 | [+] |
Conner Hedderick | Undecided | Ohio University | 2011 | [+] |
connie bacon | Communications | Kent State University | 2007 | [+] |
Connie Gan | Engineering | Washington University in St. Louis | 2013 | [+] |
connor neal | Design | Ohio University | 2007 | [+] |
Connor Carroll | Music | Belmont University | 2007 | [+] |
Connor Eulberg | Operations and Supply Chain Management | Washington University in St. Louis | 2012 | [+] |
Connor Locke | Engineering | Ohio State University | 2012 | [+] |
Cooper Goeke | Computer Science | University of Cincinnati | 2012 | [+] |
Corinne Smyth | Education | University of Dayton | 2000 | [+] |
cory culligan | Undecided | Wright State | 2006 | [+] |
courtney jenkins | Education | University of Akron | 2006 | [+] |
Courtney Wilcox | Communications | Roger Williams University | 2006 | [+] |
courtney enos | Psychology | Ohio State University | 2012 | [+] |
Courtney Centrello | Special Education | Miami University | 2013 | [+] |
Craig Murdock | Engineering | University of North Texas | 2004 | [+] |
Craig Barnett | Computer Science | University of Cincinnati | 2007 | [+] |
craig harshman | Undecided | Ohio University | 2010 | [+] |
Cristie Galieti | Nursing | Ohio State University | 2008 | [+] |
cynthia campbell | Chemistry | Ohio State University | 2012 | [+] |
Dale Clarke | Systems Analysis | Miami University | 2000 | [+] |
Dale Andrassy | Biology/PreMed | Ohio University | 2007 | [+] |
Dan Cinadr | Engineering | Miami University | 2004 | [+] |
Dan Campbell | Engineering | Ohio State University | 2006 | [+] |
Dan Gusz | Science | Cornell University | 2007 | [+] |
Dan Verhotz | Undecided | University of Virginia | 2008 | [+] |
Dan Hunt | Chemical Engineering | University of Akron | 2009 | [+] |
Dan Gerbracht | Communications | Kent State University | 2010 | [+] |
Dan Varnes | Education | Miami University | 2010 | [+] |
Dana Vinson | Philosophy | Carnegie Mellon University | 2000 | [+] |
Dana Roman | Pharmacy | University of Pittsburgh | 2004 | [+] |
Daniel Hensel | Engineering | University of Dayton | 2004 | [+] |
Daniel Mills | Accounting | University of Dayton | 2004 | [+] |
daniel lemoine | History | Miami University | 2005 | [+] |
Daniel Olander | Engineering | Ohio University | 2006 | [+] |
Daniel Kelleher | Business | Miami University | 2008 | [+] |
Daniel Frost | Education | Kent State University | 2008 | [+] |
Daniel Grantham | Political Science | College of Wooster | 2009 | [+] |
Daniel Telesman | Engineering | Ohio State University | 2011 | [+] |
Daniel Telesman | Engineering | Virginia Tech | 2011 | [+] |
DANIEL CLEVELAND | Engineering | Ohio State University | 2012 | [+] |
Danielle Herman | Undecided | Bowling Green State University | 1999 | [+] |
Danielle Dietzel | Education | John Carroll University | 2004 | [+] |
danielle millet | AMRS | Ohio Wesleyan | 2004 | [+] |
Danielle Price | Undecided | Ohio State University | 2005 | [+] |
Danielle Bukvic | Journalism | Ohio University | 2006 | [+] |
Danielle Knapper | Education | University of Dayton | 2009 | [+] |
Danielle Harris | Fashion | cosmetology | 2010 | [+] |
Danielle Kokochak | Journalism | University of Cincinnati | 2012 | [+] |
Danny Holman | Electrical | Carnegie Mellon University | 2000 | [+] |
Danny Clark | Physics | Denison University | 1999 | [+] |
danny meyer | Undecided | John Carroll University | 2004 | [+] |
Danny Tiley | Political Science | Miami University | 2013 | [+] |
Daphne Chen | Undecided | University of Chicago | 2011 | [+] |
Darren Ashton | Engineering | University of Michigan | 2008 | [+] |
Dave Sepe | History | Mount Union | 1997 | [+] |
Dave Weisberg | Marketing | Miami University | 2005 | [+] |
David Uschold | Music | Cleveland Institute of Music | 1997 | [+] |
david kaszar | Business | John Carroll University | 2004 | [+] |
David Pipitone | Physical Therapy | Miami University | 2005 | [+] |
David Perkins | Music Performance | Baldwin Wallace College | 2006 | [+] |
David Lerner | Biological Foundations of the Mind | Franklin & Marshall | 2006 | [+] |
david smith | Arts | Ohio University | 2006 | [+] |
David Burke | stuff | Ohio Wesleyan | 2006 | [+] |
